From R250
Verify a company’s financial & trading information.
Description
We are able to verify a company’s financial and trading information to ensure its legitimacy before you commit to or proceed with a high value business transaction.
Once we have received your order, a consultant from The Focus Group will be in touch with you to commence the verification process.
PLEASE ensure to select the first PERMISSION checkbox to allow checkout.
Click to View Service Explanations
| Verification Type | Description | Turnaround Time | Cost |
| Bank Account Verification | Establish if the company's bank account details are correct and valid and verifies the identity of an account holder against the account holder supplied. | 2 Business Days | R50 |
| Bank Code | Company bank information investigated by the credit bureau on a company. A bank code is given for an amount specified. | 2 Business Days | R150 |
| BB-BEE Verification | BB-BEE Verification is conducted on vendors to verify and fully validate all details of a company's BB-BEE status. | 5 Business Days | R250 |
| Company Check | A company check is carried out on a vendor in order to determine whether the company is registered and is operating legitimately. The company check verifies: * Company Registration Name; * Trade Name; * Company Registration Number; * Vat Registration Number; * Banking Details; * Directors; * Company Judgements / Financial Information; * Telephone Numbers; and * Address; | 2 Business Days | R150.00 |
| Company Check Enhanced | Various information incuding; * Business Information; * Registration Details; * Vat Information; * Business adverse information; * Banking * Bank History; * Deeds History; * Active and Archive Principal Details; * Bank Codes; * Trade Investigated; * Court Records; * Defaults; and * Trade History and Enquiry History. | 2 Business Days | R800.00 |
| Company Check - Comprehensive | An investigative report which includes comprehensive company information on the following; * Commercial Score; * Bank Information; * Company Information; * Contact Information; * BB-BEE Verification; * ISO; * Workman's Compensation * Company Structure; * Company Fleet; * Operational Assessmeny; * Financial Information; * Current and Previous Directors; * Adverse Director Information; and * Director Property and Business interests; | 5 Business Days | R1500.00 |
| SARS Vat Registration | Confirmation that the Vat number is valid and issued to the company by SARS. | 5 Business Days | R200 |
| SARS Tax Clearance Certificate | Tax clearance certificates are verified and validated with SARS | 5 Business Days | R200 |
| World Check | A data base of Politically Exposed Persons(PEPs), Sanctions and heightened risk organisations is used around the world to help to identify and manage financial, regulatory and reputational risk. | 2 Business Days | R900 |
| Commercial Fraud Check | A data base detailing companies listed for fraudulent activity | 1 Business Day | R150 |
